Head Tennis Rackets
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Novak 23 | HEAD | Rs 3,399 | Buy Now |
| Novak 25 | HEAD | Rs 3,399 | Buy Now |
| Ti Reward | HEAD | Rs 3,299 | Buy Now |
| Tour Pro | HEAD | Rs 3,399 | Enquire |
| Radical 26 | HEAD | Rs 4,399 | Buy Now |
| Titanium 3000 | HEAD | Rs 4,999 | Buy Now |
| Titanium 3100 | HEAD | Rs 5,199 | Buy Now |
| Geo Speed | HEAD | Rs 5,999 | Buy Now |
| Ti Radical Elite | HEAD | Rs 5,899 | Buy Now |
| MX Attitude Pro | HEAD | Rs 6,999 | Buy Now |
| MX Attitude Tour | HEAD | Rs 6,699 | Buy Now |
| Liquidmetal Radical | HEAD | Rs 9,645 | Enquire |
| Ti S2 US | HEAD | Rs 11,499 | Buy Now |
| Ti S6 US | HEAD | Rs 12,999 | Buy Now |
| Radical MP 2023 | HEAD | Rs 28,499 | Enquire |
| Titanium 1000 | HEAD | Rs 3899 | Buy Now |
Vector X Tennis Rackets
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| VXT 520 19" | VECTOR X | Rs 1,029 | Buy Now |
| VXT 520 21" | VECTOR X | Rs 1,089 | Buy Now |
| VXT 1050 21" | VECTOR X | Rs 1,450 | Buy Now |
| VXT 1100 21" | VECTOR X | Rs 1,550 | Enquire |
| VXT 520 23" | VECTOR X | Rs 1,739 | Buy Now |
| VXT 520 25" | VECTOR X | Rs 1,699 | Enquire |
| VXT 1100 25" | VECTOR X | Rs 2,399 | Enquire |
| VXT 1050 25" | VECTOR X | Rs 1,600 | Enquire |
| VXT 530 26" | VECTOR X | Rs 1,100 | Enquire |
| VXT 520 26" | VECTOR X | Rs 1,169 | Buy Now |
| VXT 520 27" | VECTOR X | Rs 1,150 | Enquire |
| VXT 1050 27" | VECTOR X | Rs 2699 | Enquire |
Wilson Tennis Rackets
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| US Open BLX 100 | Wilson | Rs 10,999 | Buy Now |
| Roland Garros Triumph | Wilson | Rs 6,599 | Buy Now |
| Blade Feel RXT 105 | Wilson | Rs 6,599 | Buy Now |
| Pro Staff Precision RXT 105 | Wilson | Rs 6,299 | Buy Now |
| US Open GS 105 | Wilson | Rs 6,299 | Buy Now |
| Ultra Power Team 103 | Wilson | Rs 5,999 | Buy Now |
| Hammer LT | Wilson | Rs 4,499 | Enquire |
Prokennex/DSC Tennis Rackets
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Shredder Ace 21" | PROKENNEX | Rs 1,710 | Buy Now |
| Shredder Ace 23" | PROKENNEX | Rs 1,760 | Buy Now |
| Hyper Ace | PROKENNEX | Rs 2,550 | Buy Now |
| Star Ace | PROKENNEX | Rs 2,800 | Buy Now |
| Pearl Ace | PROKENNEX | Rs 2,900 | Buy Now |
| X-Plode | PROKENNEX | Rs 2,999 | Buy Now |
| X-Drive | PROKENNEX | Rs 2,999 | Enquire |
| Destiny Ti 265 | PROKENNEX | Rs 3,450 | Enquire |
| Destiny Ace | PROKENNEX | Rs 3,450 | Buy Now |
| Kevlar Ace | PROKENNEX | Rs 4,250 | Buy Now |
| Pl Ki Sling | PROKENNEX | Rs 8,990 | Buy Now |
| Ti Impulse | DSC | Rs 2,789 | Buy Now |
Tennis Ball
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Championship (Per Can 3 nos) | COSCO | Rs 475 | Buy Now |
| Championship (Per Can 3 nos) | Head | Rs 550 | Buy Now |
| US Open | Wilson | Rs 799 | Buy Now |
Tennis Accessories
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| TN 109-V Tennis Net | KAY KAY | Rs 6,659 | Enquire |
| Model 109-B (Nylon) | KAY KAY | Rs 4,330 | Buy Now |
| 109-BB | KAY KAY | Rs 2,999 | Enquire |
| Tennis Trainer Set | Airavat | Rs 449 | Enquire |
| Zverev Tennis Dampener | Head | Rs 579 | Enquire |
Tennis String
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Master 16L | HEAD | Rs 299 | Buy Now |
| Challenge 1.25mm | HEAD | Rs 599 | Buy Now |
| Challenge 1.30mm | HEAD | Rs 599 | Buy Now |
| Synthetic Gut | HEAD | Rs 499 | Buy Now |
| Synthetic Gut PPS 1.35mm | HEAD | Rs 599 | Buy Now |
Tennis Grip
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Hydrosorb Grey | HEAD | Rs 789 | Buy Now |
| Hydrosorb White | HEAD | Rs 789 | Buy Now |
| Hydrosorb Black | HEAD | Rs 789 | Buy Now |
| Super Comp Black | HEAD | Rs 699 | Buy Now |
| Super Comp Blue | HEAD | Rs 699 | Buy Now |
| Super Comp White | HEAD | Rs 699 | Buy Now |
| Dual Absorbing Blue | HEAD | Rs 599 | Buy Now |
| Dual Absorbing Black | HEAD | Rs 599 | Buy Now |


