RNS Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| T-20 Extra Thick | RNS | Rs 4,900 | Enquire |
| Boss Extra Thick | RNS | Rs 4,000 | Enquire |
| Supremo Extra Thick | RNS | Rs 3,500 | Enquire |
| Bravo | RNS | Rs 4,300 | Enquire |
| Dyna Power | RNS | Rs 4,100 | Enquire |
| Brute | RNS | Rs 3,800 | Enquire |
| Professional | RNS | Rs 3,500 | Enquire |
| Zigma | RNS | Rs 3,350 | Enquire |
| Status | RNS | Rs 3,350 | Enquire |
| Bold | RNS | Rs 3,250 | Enquire |
| Super Six | RNS | Rs 3,250 | Enquire |
| Power Master | RNS | Rs 3,100 | Enquire |
| Hammer | RNS | Rs 3,000 | Enquire |
| Thunder Bolt | RNS | Rs 2,900 | Enquire |
| King | RNS | Rs 2,900 | Enquire |
| Omega Extra thick | RNS | Rs 3,650 | Enquire |
| Brute Terry Armoured | RNS | Rs 3,000 | Enquire |
| Bullet Terry Armoured | RNS | Rs 2,700 | Enquire |
| Born Tuff | RNS | Rs 1,930 | Enquire |
| Opener | RNS | Rs 1,625 | Enquire |
SS Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Gold | SS | Rs. 6,800 | Enquire |
| Silver | SS | Rs. 5,200 | Enquire |
| Bronze | SS | Rs. 4,400 | Enquire |
| Gold 3.0 | SS | Rs 3,900 | Enquire |
| Silver 3.0 | SS | Rs 3,900 | Enquire |
| Bronze 3.0 | SS | Rs 3,900 | Enquire |
| Vintage Player | SS | Rs 6,200 | Enquire |
| Player (DHONI, JADDU, DRS, TILAK VARMA) | SS | Rs 6,200 | Enquire |
| Gladiator | SS | Rs 6,000 | Enquire |
| I-Bat | SS | Rs 5,540 | Enquire |
| Super Sixes | SS | Rs 5,400 | Enquire |
| Gutsy | SS | Rs 5,100 | Enquire |
| Extreme | SS | Rs 4,800 | Enquire |
| Ranger | SS | Rs 4,700 | Enquire |
| Yuvi 20/20 | SS | Rs 4,650 | Enquire |
| Sangakara | SS | Rs 4,600 | Enquire |
| Magnet | SS | Rs 4,500 | Enquire |
| R-7 | SS | Rs 4,150 | Enquire |
| Cannon | SS | Rs 4,000 | Enquire |
| Impact | SS | Rs 4,000 | Enquire |
| Slogger | SS | Rs 3,880 | Enquire |
| Josh | SS | Rs 3,750 | Enquire |
| Magnum | SS | Rs 3,750 | Enquire |
| Ikon | SS | Rs 3,400 | Enquire |
| Club Vellum | SS | Rs 3,400 | Enquire |
| Players | SS | Rs 3,450 | Enquire |
| Super Power | SS | Rs 3,350 | Enquire |
| Power | SS | Rs 3,300 | Enquire |
| Devil (Red) | SS | Rs 6,800 | Enquire |
| Devil (Green) | SS | Rs 5,400 | Enquire |
| Devil (Blue) | SS | Rs 4,150 | Enquire |
| Thala Player | SS | Rs. 6,200 | Enquire |
| Legend | SS | Rs. 4,500 | Enquire |
| Thala | SS | Rs. 3,400 | Enquire |
| Thala Pro Player | SS | Rs. 2,850 | Enquire |
| Emerald | SS | Rs 5,200 | Enquire |
| Ruby | SS | Rs 4,800 | Enquire |
| Solitaire | SS | Rs 4,200 | Enquire |
| Master | SS | Rs 3,800 | Enquire |
| Master 100 | SS | Rs 3,200 | Enquire |
| Vintage Platinum | SS | Rs 6,200 | Enquire |
| Vintage Elite | SS | Rs 5,200 | Enquire |
| Vintage Jumbo | SS | Rs 4,800 | Enquire |
| Vintage Jaguar | SS | Rs 4,200 | Enquire |
| Vintage Rapier | SS | Rs 3,880 | Enquire |
| Vintage Bolt | SS | Rs 3,750 | Enquire |
| Sky Player | SS | Rs 6,800 | Enquire |
| Sky Flicker | SS | Rs 5,200 | Enquire |
| Sky Smasher | SS | Rs 4,800 | Enquire |
| Sky Super | SS | Rs 4,300 | Enquire |
| Sky Thunder | SS | Rs. 3,850 | Enquire |
| Sky Royal | SS | Rs 3,400 | Enquire |
| Sky Stunner | SS | Rs. 3,200 | Enquire |
| Suryavanshi 1.0 | SS | Rs 5,000 | Enquire |
| Suryavanshi 2.0 | SS | Rs 3,800 | Enquire |
| Suryavanshi 3.0 | SS | Rs 3,150 | Enquire |
| Ton Reserve Edition | SS | Rs 6,200 | Enquire |
| Ton Revolution | SS | Rs 5,200 | Enquire |
| Ton Power Plus | SS | Rs 4,900 | Enquire |
| Ton Blaster | SS | Rs 4,600 | Enquire |
| Ton Maximus | SS | Rs 4,100 | Enquire |
| Ton Max Power | SS | Rs 3,540 | Enquire |
| Ton Super | SS | Rs 3,200 | Enquire |
| GG Smacker Wonder | SS | Rs 5,800 | Enquire |
| GG Smacker Hulk | SS | Rs 5,200 | Enquire |
| 281 | SS | Rs 2,650 | Enquire |
MRF Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Titan - Player Edition | MRF | Rs 7,199 | Enquire |
| Bolt | MRF | Rs 6,199 | Enquire |
| Winner | MRF | Rs 4,499 | Enquire |
| Typhoon | MRF | Rs 3,820 | Enquire |
| Master | MRF | Rs 3,499 | Enquire |
| Blaster | MRF | Rs 2,960 | Enquire |
| Hit | MRF | Rs 2,599 | Enquire |
| Champion | MRF | Rs 2,175 | Enquire |
| Thunder | MRF | Rs 2,899 | Enquire |
SG Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| KLR Pro | SG | Rs. 7,299 | Enquire |
| HP Pro | SG | Rs. 6,379 | Enquire |
| RP Pro | SG | Rs 7,299 | Enquire |
| IK Pro | SG | Rs 7,299 | Enquire |
| Cobra Gold | SG | Rs 6,999 | Enquire |
| Strokewell Xtreme | SG | Rs 6,499 | Enquire |
| Boundary Xtreme | SG | Rs 5,899 | Enquire |
| Savage Plus | SG | Rs 5,299 | Enquire |
| Strokewell Classic | SG | Rs 5,299 | Enquire |
| Boundary Classic | SG | Rs 5,299 | Enquire |
| Nexus Plus | SG | Rs 5,099 | Enquire |
| Titan 1.0 | SG | Rs 5,999 | Enquire |
| KLR Sipper (Combo) | SG | Rs 4,689 | Enquire |
| Skipper Plus (Combo) | SG | Rs 4,219 | Enquire |
| Profile Classic | SG | Rs 4,299 | Enquire |
| HP Spark | SG | Rs 3,749 | Enquire |
| RP Spark | SG | Rs 4,299 | Enquire |
| KLR Spark | SG | Rs 4,299 | Enquire |
| Phoenix Xtreme | SG | Rs 3,499 | Enquire |
| RSD Spark | SG | Rs 3,279 | Enquire |
| KLR Plus | SG | Rs. 3,279 | Enquire |
| HP Plus | SG | Rs. 3,279 | Enquire |
| RP Plus | SG | Rs 3,279 | Enquire |
| Sierra Classic | SG | Rs 3,279 | Enquire |
| Cobra Icon | SG | Rs 3,279 | Enquire |
| Scorer Classic 2.0 | SG | Rs 3,099 | Enquire |
| HP Flicker | SG | Rs 2,999 | Enquire |
| RP Flicker | SG | Rs 2,999 | Enquire |
| KLR Flicker | SG | Rs 2,999 | Enquire |
| Sierra Plus | SG | Rs 2,999 | Enquire |
| Max Cover | SG | Rs 2,819 | Enquire |
| Scorer Classic | SG | Rs 2,819 | Enquire |
| Thunder Plus | SG | Rs 2,819 | Enquire |
| Maxcolor | SG | Rs 2,349 | Enquire |
| Titan 3.0 | SG | Rs 4,999 | Enquire |
KOOKABURRA Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Aura Pro 7.1 | KOOKABURRA | Rs 5,699 | Enquire |
| Kahuna Pro 7.0 | KOOKABURRA | Rs 5,699 | Enquire |
| Aura Pro 8.0 | KOOKABURRA | Rs 5,899 | Enquire |
| Ghost Pro 8.0 | KOOKABURRA | Rs 5,069 | Enquire |
| Kahuna Pro 8.1 | KOOKABURRA | Rs 5,069 | Enquire |
| Ghost Pro 8.1 | KOOKABURRA | Rs 4,899 | Enquire |
| Shadow Pro 8.1 | KOOKABURRA | Rs 4,459 | Enquire |
| Kahuna Pro 8.0 | KOOKABURRA | Rs 4,699 | Enquire |
| Kahuna Pro 1.0 | KOOKABURRA | Rs 4,699 | Enquire |
| Kahuna Pro 100 | KOOKABURRA | Rs 4,519 | Enquire |
| Kahuna Pro 8.3 | KOOKABURRA | Rs 4,299 | Enquire |
| Kahuna Pro 8.2 | KOOKABURRA | Rs 4,299 | Enquire |
| Shadow Pro 8.2 | KOOKABURRA | Rs 4,299 | Enquire |
| Shadow Pro 8.3 | KOOKABURRA | Rs 4,299 | Enquire |
| Aura Pro 8.2 | KOOKABURRA | Rs 4,299 | Enquire |
| Shadhow Pro 8.2 | KOOKABURRA | Rs 4,299 | Enquire |
| Beast Pro 9.1 | KOOKABURRA | Rs 3,779 | Enquire |
DSC Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Condor Aviator | DSC | Rs 5,379 | Enquire |
| Condor Blitzer | DSC | Rs 4,549 | Enquire |
| Condor Scud | DSC | Rs 4,279 | Enquire |
| Condor Sizzler | DSC | Rs 3,999 | Enquire |
| Condor Cirrus | DSC | Rs 4,819 | Enquire |
| Bravado 33 | DSC | Rs 3,549 | Enquire |
| Intense Force | DSC | Rs 2,679 | Enquire |
| Bravado 22 | DSC | Rs 3,299 | Enquire |
| Master 2000 | DSC | Rs 2,689 | Enquire |
| Drake | DSC | Rs 2,875 | Enquire |
Gray Nicolls Kashmir Willow Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Tempesta Monster | GRAY NICOLLS | Rs 7,999 | Enquire |
| Astro Strike Force | GRAY NICOLLS | Rs 6,499 | Enquire |
| Supra Blazer Edition 2.0 | GRAY NICOLLS | Rs 5,349 | Enquire |
| Shockwave Smash 2.0 | GRAY NICOLLS | Rs 4,299 | Enquire |
| Tempesta Range | GRAY NICOLLS | Rs 3,999 | Enquire |
| Cobra Smash Edition 2.0 | GRAY NICOLLS | Rs 3,499 | Enquire |
| Hypernova range | GRAY NICOLLS | Rs 3,409 | Enquire |
| Supra Pulse | GRAY NICOLLS | Rs 2,999 | Enquire |
| Supernova Strikeforce | GRAY NICOLLS | Rs 2,600 | Enquire |
REEBOK/ SF/ GM KASHMIR WILLOW CRICKET BATS
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Master Blaster | REEBOK | Rs 3299 | Enquire |
| Super Drive | REEBOK | Rs 2899 | Enquire |
| Gold Edition | SF | Rs 3590 | Enquire |
| BE-450 | SF | Rs 5,000 | Enquire |
| Jumbo 500 | SF | Rs 3,385 | Enquire |
| Icon / Noir / Diamond 202 (Ready to play) | GM | Rs 5,729 | Enquire |
| Icon / Noir / Diamond 101 (Ready to play) | GM | Rs 5,529 | Enquire |
| Icon / Noir / Diamond Super Star (Ready to play) | GM | Rs 5,329 | Enquire |
| Icon / Noir / Diamond Premier | GM | Rs 4,699 | Enquire |
| Icon / Noir / Diamond Contender | GM | Rs 4,499 | Enquire |
| Icon / Noir / Diamond Maestro | GM | Rs 4,299 | Enquire |
| Icon / Noir / Diamond Select | GM | Rs 4,099 | Enquire |
| Icon / Noir / Diamond Striker | GM | Rs 3,849 | Enquire |
| Icon / Noir / Diamond Apex | GM | Rs 3,199 | Enquire |
Legend/ MRF/ SS/ RNS/ SG Tennis Ball Cricket Bats
| PRODUCTS | BRAND | MRP (Rs.) | ACTION |
|---|---|---|---|
| Don Scoop | LEGEND | Rs 1,330 | Enquire |
| Don | LEGEND | Rs 1,100 | Enquire |
| Charge Plastic | LEGEND | Rs 1,200 | Enquire |
| Big Boss Two Scoop | RNS | Rs. 2,900 | Enquire |
| Big Boss Four Scoop | RNS | Rs. 2,900 | Enquire |
| Street Fighter | MRF | Rs 1,819 | Enquire |
| Wildfire Fervor | DSC | Rs. 3,449 | Enquire |
| Wildfire Volcano | DSC | Rs. 2,949 | Enquire |
| Wildfire Flame | DSC | Rs. 3,269 | Enquire |
| Wildfire Warrior | DSC | Rs 2,759 | Enquire |
| Fire Two Scoop | DSC | Rs 2.679 | Enquire |
| Trizone Two Scoop | DSC | Rs 3.089 | Enquire |
| Players Jumbo One Scoop | SS | Rs. 3,300 | Enquire |
| Players Jumbo | SS | Rs. 3,300 | Enquire |
| Soft Pro Players One Scoop | SS | Rs 3,000 | Enquire |
| Soft Pro Players Two Scoop | SS | Rs 3,000 | Enquire |
| Soft Pro Players Three Scoop | SS | Rs 3,000 | Enquire |
| Soft Pro Players Four Scoop | SS | Rs 3,000 | Enquire |
| Soft Pro Players Six Scoop | SS | Rs 3,000 | Enquire |
| Soft Pro Players | SS | Rs. 3,000 | Enquire |
| Soft Pro Players With Fiber Tape One Scoop | SS | Rs. 2,350 | Enquire |
| Soft Pro Players With Fiber Tape Two Scoop | SS | Rs. 2,350 | Enquire |
| Soft Pro Players With Fiber Tape Three Scoop | SS | Rs. 2,350 | Enquire |
| Soft Pro Players With Fiber Tape Four Scoop | SS | Rs. 2,350 | Enquire |
| Soft Pro Players With Fiber Tape Five Scoop | SS | Rs. 2,350 | Enquire |
| Soft Pro Premium One Scoop | SS | Rs. 2,100 | Enquire |
| Soft Pro Premium Two Scoop | SS | Rs. 2,300 | Enquire |
| Soft Pro Premium Four Scoop | SS | Rs. 2,100 | Enquire |
| Jumbo Plastic | SS | Rs. 560 | Enquire |
| Plastic Bat Size Men | SS | Rs. 520 | Enquire |
| Plastic Bat Size 5 | SS | Rs. 360 | Enquire |
| Plastic Bat Size 4 | SS | Rs. 340 | Enquire |
| T-Dominor | SG | Rs. 4,299 | Enquire |
| T-1200 | SG | Rs. 2699 | Enquire |
| T-1600 | SG | Rs. 3499 | Enquire |
| T-1400 Two Scoop | SG | Rs. 2899 | Enquire |
| V-Blaze | SG | Rs. 2499 | Enquire |
| T-Flame | SG | Rs. 2399 | Enquire |
| T-1000 Four Scoop | SG | Rs. 2199 | Enquire |
| T-800 Four Scoop | SG | Rs. 2099 | Enquire |
| T-900 | SG | Rs. 1899 | Enquire |
| T Spark | SG | Rs. 1699 | Enquire |
| V-Strike Mangoose Four Scoop | SG | Rs. 1699 | Enquire |
| HP Blast Edge | SG | Rs. 5,299 | Enquire |
| KLR Blast Edge | SG | Rs. 5299 | Enquire |
| Striker T One Scoop | Reebok | Rs 2,699 | Enquire |
| Striker T Two Scoop | Reebok | Rs 1,899 | Enquire |


