| SG | MRP Rs. |
| SKINFITS-TOP Icon (Black) (S,M,L,XL) | 999 |
| SKINFITS-TOP Icon(White) (S,M,L,XL) | 999 |
|
| SG | MRP Rs. |
| SLEEVES Century (Black) (M.L) | 199 |
| SLEEVES Century (White) (M,L) | 199 |
|
CRICKET SHIRTS
|
| SUPREMO | MRP Rs. |
| Elite F/s | 495 |
| Elite H/s | 450 |
| Premium F/s | 395 |
| Premium H/s | 355 |
| Economy F/s (Senior) | 340 |
| Economy F/s (Junior) | 295 |
| Economy H/s (Senior) | 295 |
| Economy H/s (Junior) | 255 |
| 10% Extra for 46\" Size | |
|
| LEGEND | MRP Rs. |
| Dry fit / Designed F/s | 330 |
| Dryfit / Designed H/s | 300 |
| Lacoste F/s | 290 |
| Netted F/s | 275 |
| Lacoste H/s | 265 |
| Locaste F/s - Junior up to 36 | 260 |
| Netted F/s - Junior up to 36 | 250 |
| Netted H/s | 250 |
| Locaste H/s (Junior up to 36 | 240 |
| Netted H/s - Junior up to 36 | 230 |
|
CRICKET TROUSERS
|
| SUPREMO | MRP Rs. |
| Elite Silver Touch | 505 |
| Economy Senior 28/42 to 40 | 450 |
| Economy Junior 16 to 28/38 | 380 |
|
| LEGEND | MRP Rs. |
| Polycot | 300 |
| Polycot ( Junior Up to 28/37) | 260 |
|
TRACK PANTS
|
| LEGEND | MRP Rs. |
| Super Poly | 350 |
| Poly Cot | 300 |
| Poly Cot (Junior up to 28/37) | 260 |
|
CRICKET SWEATER
|
| CRICKET SWEATER | MRP Rs. |
| Full Sleeve | 600 |
| Sleeveless | 400 |
|