BATTING LEGGUARD
|
| BDM | MRP Rs. |
| Titanium | 2400 |
| Aero Dynamic | 1920 |
| Dynamic Super | 1850 |
| Xplod-Club/Umtamed | 1360 |
| Admiral Super Test | 1350 |
| Amazer | 1190 |
| Mansfield | 980 |
| Xplod-Club | 930 |
| Master Blaster | 770 |
| Commander County | 760 |
| Galaxy P.U | 580 |
|
| SG | MRP Rs. |
| Maxilite-XL | 2749 |
| Hi-lite | 2499 |
| VS 319 Ultimate | 2299 |
| RAD Supalite | 2149 |
| Test | 2099 |
| Nylite | 1749 |
| Litevate | 1499 |
| RSD Prolite | 1399 |
| VS 319 Select | 1399 |
| VS 319 Spark | 1299 |
| League | 1199 |
| Super Club | 1099 |
| Club | 999 |
| Ecolite | 999 |
| Campus | 849 |
| Optipro | 699 |
|
| RNS | MRP Rs. |
| Unik (Moulded) | 2600 |
| Gold Star | 1815 |
| Super Test | 1360 |
| Magnum | 1275 |
| Test | 1195 |
| County | 975 |
| Flair | 850 |
| Elite | 740 |
| Club Star | 595 |
| Match | 485 |
|
| MORRANT | MRP Rs. |
| Ultra Lite (U.K.) | 9000 |
| Moulded | 2625 |
|
| SS | MRP Rs. |
| Millenium Pro X-Trallite Moulded | 2480 |
| Matrix | 2240 |
| Test Opener | 2060 |
| Gladiator | 1920 |
| Testlite | 1720 |
| Dragon | 1520 |
| Maxlite | 1400 |
| Ranjilite (Traditional Model) | 1260 |
| Platino | 1040 |
| Match | 920 |
| Cambridge | 800 |
| Clubplus | 720 |
| College P.U. | 600 |
| Academy | 520 |
|
| LEGEND | MRP Rs. |
| Milenium Men | 980 |
| Superlite Men | 790 |
| Ultralite Men | 790 |
| Supremo Men | 700 |
| Suppreme Men | 550 |
| Super PVC Men | 445 |
| Super Canvas Men | 345 |
|
BATTING LEGGUARD JUNIOR SIZE
|
| LEGEND | MRP Rs. |
| Millenium Men | 980 |
| Millenium Boys/Youth | 950 |
| Superlite Men | 860 |
| Ultelite Men | 860 |
| Ultelite Boys/Youth | 840 |
| Superlite Boys/Youth | 840 |
| Supremo Men | 700 |
| Supremo Boys/Youth | 675 |
| Supreme Men | 550 |
| Supreme Boys/Youth | 525 |
| Super PVC Men
| 445 |
| Super PVC Boys/Youth | 430 |
| Canvas Men | 345 |
| Super Canvas Boys/Youth | 325 |
| Super PVC Small/Boys | 280 |
| Super PVC Mini | 250 |
| Super Canvas Mini | 200 |
| Super Canvas Small/Boys | 200 |
|
| SG | MRP Rs. |
| Test - Youth (Traditional) | 1799 |
| Test - Boys | 1699 |
| Litevate -Youth (Lightweight) | 1299 |
| Litevate Boys | 1249 |
| RSD Prolite - Youth | 1199 |
| RSD Prolite - Boys | 1149 |
| VS 319 Spark ( Youth ) | 1129 |
| VS 319 Spark (Boys) | 1099 |
| Super Club - Youth | 999 |
| Super Club - Boys | 949 |
| Club - Youth | 899 |
| Ecolite - Youth | 899 |
| Ecolite - Boys | 879 |
| Club - Boys | 849 |
| Club - Small Boys | 799 |
| Campus - Youth | 749 |
| Campus - Boys | 729 |
| Optipro - Youth | 649 |
| Optipro - Boys | 629 |
| Optipro - Small boys | 599 |
|
WICKET KEEPING LEGGUARD
|
| BDM | MRP Rs. |
| Aero Dynmamic | 1105 |
| Dynamic Super | 1010 |
| Admiral | 840 |
| Mansfield | 635 |
| Commander County | 545 |
|
| SG | MRP Rs. |
| Megalite | 1899 |
| Hilite | 1499 |
| Super Test | 1199 |
| league | 899 |
| Club | 749 |
| Campus | 649 |
|
| SS | MRP Rs. |
| Flexi Pro | 1600 |
| Matrix | 1440 |
| Superlilte | 1280 |
| Ranjilite | 1000 |
| Platino | 680 |
| Club | 385 |
|
| RNS | MRP Rs. |
| Gold Star | 990 |
| Super Test | 900 |
| Test | 725 |
| County | 635 |
| Clubstar | 485 |
|