| COSCO | MRP Rs. |
| Spike Volley | 1180 |
| Super Volley Size 4 | 1075 |
| Camp (Beach) Size 4 | 860 |
| Acclaim Size 4 | 690 |
| Volley 18 Size 4 | 500 |
| Volley 32 Size 4 | 490 |
| Premier Size 4 | 450 |
|
| VECTOR-X | MRP Rs. |
| Exxtasy PU pasted | 356 |
| Soft Touch | 287 |
| Flite | 280 |
| Dynamic | 235 |
| Takasaki | 231 |
|
Backet Ball
|
| COSCO | MRP Rs. |
| Tournament | 605 |
| Super Size 7 | 570 |
| Super Size 6 | 545 |
| Super Size 5 Mini | 515 |
|
| VECTOR-X | MRP Rs. |
| Shoot No.7 | 325 |
| Slam Dunk No.7 | 305 |
| Shoot No.5 | 302 |
| Slam Dunk No.5 | 285 |
|
HAND BALL
|
| COSCO | MRP Rs. |
| Goal 32 Men | 675 |
| Goal 32 Women | 665 |
|