ENGLISH WILLIOW
|
| SG | MRP Rs. |
| Sunny Legend | 21999 |
| Stud T-20i | 16999 |
| T-45 Ultimate | 15999 |
| King Cobra | 14999 |
| T-45 Elite | 13999 |
| Sunny Gold | 10999 |
| RSD Ultimate | 9799 |
| Cobra Max | 9799 |
| Sunny Tonny | 8999 |
| Stud T-11i | 8999 |
| VS 319 L.E | 8999 |
| VS 319 Ultimate | 7799 |
| Triple Crown | 6999 |
| RSD Elite | 6999 |
| Cobra Select | 6499 |
| VS 319 Elite | 5499 |
| RSD Pro | 5499 |
| Century Xtreme | 5499 |
| VS 319 Super | 4499 |
| RSD Select | 4499 |
| Reliant Xtreme | 4499 |
| VX 319 Xtreme | 3799 |
| Nexus Xtreme | 3699 |
| VS 319 Destroyer | 3199 |
|
| MRF | MRP Rs. |
| Genius Players Special | 12480 |
| Genius Limited Edition | 10490 |
| Genius Test | 8890 |
| Vintage | 7335 |
| Slash | 6230 |
| Blazer | 5590 |
| Thunder | 4840 |
| Bonzer | 4520 |
| Cameo | 3770 |
| Star | 3430 |
| Genius No.6/No5/No.4 | 3410 |
| Genius (Size-H) | 3410 |
| Star Size (H) | 2870 |
|
| SS | MRP Rs. |
| Gladiator | 24300 |
| Big Ton 47 | 19440 |
| Ton Matrix/Max Power | 15066 |
| Limited Edition | 11502 |
| Ton Professional | 10044 |
| Ranger/Torpedo | 8829 |
| 309 Rock | 7938 |
| Blaster | 7290 |
| Ton Heritage | 6642 |
| KP Power Ultimate ( Green ) | 6550 |
| Snasher/Saurav Ganguly | 5994 |
| Yuvi 20/20 | 5670 |
| KP Power Savage [ Purple ] | 5355 |
| Sir Richards | 5103 |
| KP Power Evolution [ Orange ] | 4760 |
| Ton Orange | 4536 |
| Premium | 4293 |
| Supremo | 3888 |
| Waves | 3726 |
| Ton Custom | 3564 |
| Super Power | 2916 |
|
| BDM | MRP Rs. |
| Platinum | 20000 |
| Dynamic Power | 16000 |
| Limited Edition | 15500 |
| Titanium | 14400 |
| Terminator | 12800 |
| Aero Dynamic | 12000 |
| Dynamic Power Super | 10400 |
| Amazer XL 2000 | 9600 |
| Dynamic Power Orginal | 9280 |
| Amazer | 7680 |
| Dynamic Twenty-20 | 7200 |
| Master Blaster | 6720 |
| Amazar Y2K | 5920 |
| Fire | 5920 |
| Force Twenty-20 | 5600 |
| Ambassador | 5120 |
| Sixes | 4480 |
| Sting | 3680 |
| G6 | 2880 |
| Booster | 1760 |
|
| RNS | MRP Rs. |
| Platinum | 15500 |
| Players Edition A1-Rock | 14025 |
| Unik | 12210 |
| Thunder | 10065 |
| Euro Plus | 8580 |
| RDX | 7755 |
| Gold Star | 7010 |
| Pinch Hitter One Dayer/20-20 | 6200 |
| Ran | 5700 |
| Encounter/Classic | 5100 |
| Personal/Pro/Black Diamond | 4450 |
| Maestro/Ultimo | 4000 |
| Grand Master | 3625 |
| Everlast | 3225 |
| Oxford/Leathal weapon | 2900 |
| Pro Hunter | 2550 |
|
| KOOKABURRA | MRP Rs. |
| Kahuna 900 | 16799 |
| CCX 650 | 13599 |
| ICE 600 | 11699 |
| Blade 400 | 10499 |
| CCX 400 | 9099 |
| Kahuna 350 | 8399 |
| ICE 350 | 6349 |
| Blade 300 | 5999 |
| Kahuna 250 | 5359 |
|
| GM | MRP Rs. |
| Icon/Luna DXM 909 | 14499 |
| Icon/Luna DXM 808 | 12049 |
| Icon/Luna DXM 707 | 10349 |
| Icon/Luna DXM 606 | 8449 |
| Icon/Luna DXM 505 | 7049 |
| Icon/Luna DXM 404 | 6025 |
| Icon/Luna DXM 303 | 4825 |
|
| SM | MRP Rs. |
| Swagger | 12870 |
| Crusader | 10725 |
| Caisson | 9240 |
| Wrecker | 7590 |
| Robust | 6765 |
| Warrior T-20 | 5940 |
| Rage | 5115 |
| Blaze T-20 | 4455 |
| Vigour | 3715 |
| Wallop | 3220 |
| Sway | 2725 |
|
| Adidas | MRP Rs. |
| Master Blaster Elite 1 | 13999 |
| Master Blaster Pro 1 | 8999 |
| Master Blaster County | 6999 |
| Master Blaster Club 1 | 5499 |
| Masster Blaster League 1 | 3999 |
| Master Blaster Rookie | 3499 |
|
KASHMIR WILLOW
|
| BDM | MRP Rs. |
| Old Gold | 2560 |
| Dyna Drive | 2160 |
| Admiral Jumbo | 1920 |
| Commander Max Power | 1600 |
| Galaxy | 1440 |
| Super Test 2000 | 1280 |
| Player Autograph | 1120 |
|
| SS | MRP Rs. |
| Elite/Gladiator | 2268 |
| Super Sixes | 1944 |
| Extreme | 1839 |
| Ranger | 1677 |
| Yuvi 20/20 | 1644 |
| Sangakara | 1563 |
| Cannon/Savrav Ganguly | 1515 |
| Magnet / Stunner | 1450 |
| UZI/Chakde | 1401 |
| Impact | 1328 |
| Slogger | 1296 |
| Josh / Magnum | 1215 |
|
| MRF | MRP Rs. |
| Winner | 1700 |
| Typhoon | 1580 |
| Champion | 1380 |
| Master | 1165 |
|
| SM | MRP Rs. |
| THRUST | 1155 |
| BLASTER T-20 | 1075 |
| BLACK BUSTER | 990 |
| HART | 910 |
| RAFTER | 825 |
| STURDY | 745 |
|
| RNS | MRP Rs. |
| Bravo | 1815 |
| Dyna Power | 1570 |
| Brute | 1450 |
| Born Tuff | 1400 |
| Professional / Supreme | 1350 |
| Zigma | 1300 |
| Status | 1240 |
| Bold Fibre Faced | 1175 |
| Super Six | 1175 |
| Power Maste | 1100 |
| Hammer | 1065 |
| Thunder Bold | 1025 |
| King | 1025 |
|
| SG | MRP Rs. |
| Cobra Gold | 2149 |
| Strokewell Xtreme | 1949 |
| Boundary Xtreme | 1749 |
| VS 319 Plus | 1749 |
| RSD Plus | 1649 |
| Nexus Plus | 1499 |
| VS 319 Spark | 1399 |
| Phoenix Xtreme | 1249 |
|
| LEGEND | MRP Rs. |
| Y2K | 760 |
| Millennium | 640 |
| Don | 545 |
|
| GUNN @ MOORE GM | MRP Rs. |
| Flare/Apex Super Fast | 1725 |
| Flare/Apex Premier | 1549 |
| Flare/Apex Maestro | 1299 |
| Flare/Apex Select | 1199 |
| Flare/Apex Striker | 1125 |
|
| ADIDAS | MRP Rs. |
| Incurza Elite 1 | 2299 |
| Incurza County 1 | 1999 |
| Incurza Club 1 | 1599 |
| Incurza Rooke 1 | 1299 |
|
| LEGEND | MRP Rs. |
| Tennis Ball Bat | 400 |
|
| KOOKABURA | MRP Rs. |
| Kahuna Prodigy 90 | 2149 |
| CCX Prodigy 90 | 1829 |
| Ice Prodigy 70 | 1699 |
| Kahuna Prodigy 50 | 1529 |
| Blade Prodigy 40 | 1359 |
| Ice Prodigy 20 | 999 |
|
JUNIOR SIZE ENGLISH WILLOW No.6
|
| SS | MRP Rs. |
| Gladiator | 6480 |
| Limited Edition | 5670 |
| Heritage/T-20 | 3240 |
| Custom | 2754 |
| Super Power | 1944 |
| Magnum | 1620 |
|
| MRF | MRP Rs. |
| Genius | 3410 |
| Star | 2870 |
|
| RNS | MRP Rs. |
| Euro Plus | 4250 |
| Gold Star | 3465 |
| Professional/Supreme | 2560 |
| Fusion | 2300 |
|
| SG | MRP Rs. |
| Sunny Legend | 6999 |
| King Cobra | 4999 |
| Sunny Tonny | 3749 |
| Reliant Xtreme | 3199 |
| Nexus Xtreme | 2899 |
| VS 319 Destroyer | 2299 |
|
JUNIOR SIZE ENGLISH WILLOW No.5
|
| MRF | MRP Rs. |
| Genius | 3410 |
| Star | 2870 |
|
| SS | MRP Rs. |
| Gladiator | 6156 |
| Limited Edition | 5508 |
| Heritage/T-20 | 3078 |
| Custom | 2592 |
| Super Power | 1782 |
| Magnum | 1458 |
|
| RNS | MRP Rs. |
| Euro Plus | 3800 |
| Gold Plus | 3135 |
| Pro | 2390 |
| Fusion | 2145 |
|
| SG | MRP Rs. |
| Sunny Legend | 6799 |
| King Cobra | 4699 |
| Sunny Tonny | 3649 |
| Reliant Xtreme | 3099 |
| Nexus Xtreme | 2799 |
| VS 319 Destroyer | 2199 |
|
JUNIOR SIZE KASHMIR WILLOW No.6
|
|
|
| SG | MRP Rs. |
| Cobra Gold | 1349 |
| Boundary Xtreme | 1299 |
| RSD Plus | 1249 |
| Nexus Plus | 1199 |
|
| RNS | MRP Rs. |
| Brute | 915 |
| Power Master | 900 |
| Status | 850 |
| Jaguar/Select/Opener | 835 |
|
| ADIDAS | MRP Rs. |
| Incurza Club 1 | 1299 |
| Incurza Rookie 1 | 999 |
|
|
|
| KOOKABURA | MRP Rs. |
| Kahuna Prodigy 50 | 959 |
| Ice Prodigy 20 | 829 |
|
| SS | MRP Rs. |
| Gladiator/Sangakara | 1296 |
| KP Power | 1215 |
| 281 | 1174 |
|
JUNIOR SIZE KASHMIR WILLOW No.5
|
| ADIDAS | MRP Rs. |
| Incurza Club 1 | 1299 |
| Incurza Rookie 1 | 999 |
|
| RNS | MRP Rs. |
| Brute | 900 |
| Power Master | 875 |
| Status | 835 |
| Jaguar / Select | 820 |
|
|
|
| SG | MRP Rs. |
| Cobra Gold | 1299 |
| Boundary Xtreme | 1249 |
| RSD Plus | 1199 |
| Nexus Plus | 1149 |
|
| KOOKABURA | MRP Rs. |
| Kahuna Prodigy 50 | 959 |
| Ice Prodigy 20 | 829 |
|
| SS | MRP Rs. |
| Gladiator/Sankara | 1264 |
| KP Power | 1199 |
| 281 | 1134 |
|
|
|
JUNIOR SIZE ENGLISH WILLOW NO.4
|
| SG | MRP Rs. |
| Sunny Tonny | 3349 |
| Reliant Xtreme | 2899 |
| Nexus Xtreme | 2599 |
| VS 319 Destroyer | 2099 |
|
| SS | MRP Rs. |
| Gladiator | 5832 |
| Limited Edition | 3240 |
| Heritage/T-20 | 2916 |
| Custom | 2430 |
| Super Power | 1620 |
| Magnum | 1134 |
|
| RNS | MRP Rs. |
| Euro Plus | 3300 |
| Gold Star | 2800 |
| Pro | 2300 |
| Fusion | 1810 |
|
JUNIOR SIZE ENGLISH WILLOW NO.3
|
| SG | MRP Rs. |
| Sunny Tonny | 3249 |
| Reliant Xtreme | 2749 |
| Nexus Xtreme | 2449 |
| VS 319 Destroyer | 1999 |
|
JUNIOR SIZE ENGLISH WILLOW No.6/SIZE NO.5
|
| GM | MRP Rs. |
| ICON/LUNA 909 | 5949 |
| ICON/LUNA 606 | 4399 |
| ICON/LUNA 303 | 3699 |
|
JUNIOR CRICKET KIT SET
|
| MRF | MRP Rs. |
| MRF EW GENIUS Jr.Cric.Kit & Helmet | 6560 |
| MRF KW GENIUS Jr.Cric.Kit & Helmet | 4240 |
| MRF KW CLUB (SMALL BOYS Cricket Kit | 2560 |
|